picture 1

This blog is to show my training for the Land's End to John O'Groat's cycle ride to raise money for Batten's Disease research.

Please see www.justgiving.com/supportharrymillsop to donate to this worthwhile cause and why I'm doing this ride.

Monday, May 16, 2011

    Miles Max Elevation (ft) Gain Descent
21/05/2011 Land's End to Appledore 113 975 9052 9149
22/05/2011 Appledore Portishead 99.77 873 6745 6609
23/05/2011 Portishead Telford 111 657 5056 4873
24/05/2011 Telford Lancaster 104 516 3616 3874
25/05/2011 Lancaster Lockerbie 91.6 1402 5254 5079
26/05/2011 Lockerbie Alexandria 98.4 1043 4912 5118
27/05/2011 Alexandria Spean Bridge 93.7 1158 8531 8362
28/05/2011 Spean Bridge Golspie 105.5 543 10209 10302
29/05/2011 Golspie John O’Groats 69 819 5329 5389
           
    886   58704 58755
 
 

No comments:

Post a Comment